<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: onNYTurf Subway Map</title>
	<atom:link href="http://headwayblog.com/2008/01/27/onnyturf-subway-map/feed/" rel="self" type="application/rss+xml" />
	<link>http://headwayblog.com/2008/01/27/onnyturf-subway-map/</link>
	<description>Better living through transit innovation.</description>
	<lastBuildDate>Fri, 26 Aug 2011 10:47:29 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: On New York Turf Subway map &#171; Ideas in Transit</title>
		<link>http://headwayblog.com/2008/01/27/onnyturf-subway-map/comment-page-1/#comment-394</link>
		<dc:creator>On New York Turf Subway map &#171; Ideas in Transit</dc:creator>
		<pubDate>Sun, 02 Nov 2008 12:17:30 +0000</pubDate>
		<guid isPermaLink="false">http://headwayblog.com/2008/01/27/onnyturf-subway-map/#comment-394</guid>
		<description>[...] Much of the original information used on this site was already available on printed posters within the station and this information was photographed and digitized by volunteers to make it conveniently available for pre-trip planning purposes [1]. [...]</description>
		<content:encoded><![CDATA[<p>[...] Much of the original information used on this site was already available on printed posters within the station and this information was photographed and digitized by volunteers to make it conveniently available for pre-trip planning purposes [1]. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Will</title>
		<link>http://headwayblog.com/2008/01/27/onnyturf-subway-map/comment-page-1/#comment-315</link>
		<dc:creator>Will</dc:creator>
		<pubDate>Sun, 03 Feb 2008 17:06:51 +0000</pubDate>
		<guid isPermaLink="false">http://headwayblog.com/2008/01/27/onnyturf-subway-map/#comment-315</guid>
		<description>thanks for that review. surprised the extra details tabs didn&#039;t display for you. those parts, schedule, transfers, etc usually display as tabs in the window. the view you posted is when the tabs javascript fails. if thats a consistent problem for you maybe you can email me details about your browser etc. will@onnyturf.com

thanks again.</description>
		<content:encoded><![CDATA[<p>thanks for that review. surprised the extra details tabs didn&#8217;t display for you. those parts, schedule, transfers, etc usually display as tabs in the window. the view you posted is when the tabs javascript fails. if thats a consistent problem for you maybe you can email me details about your browser etc. <a href="mailto:will@onnyturf.com">will@onnyturf.com</a></p>
<p>thanks again.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
