<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Unofficial CTA APIs: Innovation on Borrowed Time?</title>
	<atom:link href="http://headwayblog.com/2008/12/14/unofficial-cta-apis/feed/" rel="self" type="application/rss+xml" />
	<link>http://headwayblog.com/2008/12/14/unofficial-cta-apis/</link>
	<description>Better living through transit innovation.</description>
	<lastBuildDate>Fri, 26 Aug 2011 10:47:29 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Joe Hughes</title>
		<link>http://headwayblog.com/2008/12/14/unofficial-cta-apis/comment-page-1/#comment-421</link>
		<dc:creator>Joe Hughes</dc:creator>
		<pubDate>Mon, 16 Mar 2009 02:45:22 +0000</pubDate>
		<guid isPermaLink="false">http://headwayblog.com/?p=101#comment-421</guid>
		<description>Good writeup, Daniel.  I&#039;m glad to hear about the moves towards developer-friendliness at the CTA.</description>
		<content:encoded><![CDATA[<p>Good writeup, Daniel.  I&#8217;m glad to hear about the moves towards developer-friendliness at the CTA.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DXO</title>
		<link>http://headwayblog.com/2008/12/14/unofficial-cta-apis/comment-page-1/#comment-420</link>
		<dc:creator>DXO</dc:creator>
		<pubDate>Sat, 14 Mar 2009 16:36:19 +0000</pubDate>
		<guid isPermaLink="false">http://headwayblog.com/?p=101#comment-420</guid>
		<description>See also here for a less technical take on the &quot;API&quot;: &lt;a href=&quot;http://www.derivativeworks.com/2009/01/h.html&quot; rel=&quot;nofollow&quot;&gt;&quot;Harper Reed: &quot;The power is not the mashup. It&#039;s the data.&quot;&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p>See also here for a less technical take on the &#8220;API&#8221;: <a href="http://www.derivativeworks.com/2009/01/h.html" rel="nofollow">&#8220;Harper Reed: &#8220;The power is not the mashup. It&#8217;s the data.&#8221;</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe Hughes</title>
		<link>http://headwayblog.com/2008/12/14/unofficial-cta-apis/comment-page-1/#comment-405</link>
		<dc:creator>Joe Hughes</dc:creator>
		<pubDate>Tue, 16 Dec 2008 19:15:56 +0000</pubDate>
		<guid isPermaLink="false">http://headwayblog.com/?p=101#comment-405</guid>
		<description>&quot;Easy Breezy&quot;, you bring up a good point about server load.  As I pointed out in the article, Harper set up a caching proxy, in part to mitigate load on CTA/Clever servers.  Is that kind of measure sufficient to alleviate your concerns?

Incidentally, TriMet uses an &lt;a href=&quot;http://developer.trimet.org/why_an_appid.shtml&quot; rel=&quot;nofollow&quot;&gt;API Key&lt;/a&gt; to limit server load to something that they feel comfortable with, and I imagine that it wouldn&#039;t be hard for others to take a similar approach if that&#039;s truly the main concern about making the data available to more developers.</description>
		<content:encoded><![CDATA[<p>&#8220;Easy Breezy&#8221;, you bring up a good point about server load.  As I pointed out in the article, Harper set up a caching proxy, in part to mitigate load on CTA/Clever servers.  Is that kind of measure sufficient to alleviate your concerns?</p>
<p>Incidentally, TriMet uses an <a href="http://developer.trimet.org/why_an_appid.shtml" rel="nofollow">API Key</a> to limit server load to something that they feel comfortable with, and I imagine that it wouldn&#8217;t be hard for others to take a similar approach if that&#8217;s truly the main concern about making the data available to more developers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Easy Breezy</title>
		<link>http://headwayblog.com/2008/12/14/unofficial-cta-apis/comment-page-1/#comment-404</link>
		<dc:creator>Easy Breezy</dc:creator>
		<pubDate>Tue, 16 Dec 2008 18:55:09 +0000</pubDate>
		<guid isPermaLink="false">http://headwayblog.com/?p=101#comment-404</guid>
		<description>It appears you have outlined the distinction but not quite put your finger on it.  For agencies that host their own feed, such as BART or Trimet, the incremental cost of supporting these efforts is fairly negligible.  For agencies that have contracted with a third party to supply this service, the server load increase as a result of these efforts may in fact represent a very real operating cost increase.  So I don&#039;t think its simply a matter of giving away something that could be sold, it could also wind up costing the transit agency something to support this R&amp;D effort.</description>
		<content:encoded><![CDATA[<p>It appears you have outlined the distinction but not quite put your finger on it.  For agencies that host their own feed, such as BART or Trimet, the incremental cost of supporting these efforts is fairly negligible.  For agencies that have contracted with a third party to supply this service, the server load increase as a result of these efforts may in fact represent a very real operating cost increase.  So I don&#8217;t think its simply a matter of giving away something that could be sold, it could also wind up costing the transit agency something to support this R&amp;D effort.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
