<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Telling time with open realtime data</title>
	<atom:link href="http://headwayblog.com/2009/12/14/telling-time-with-openrealtime-data/feed/" rel="self" type="application/rss+xml" />
	<link>http://headwayblog.com/2009/12/14/telling-time-with-openrealtime-data/</link>
	<description>Better living through transit innovation.</description>
	<lastBuildDate>Fri, 26 Aug 2011 10:47:29 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: MetaWatch Experiments &#124; The Incrementalist</title>
		<link>http://headwayblog.com/2009/12/14/telling-time-with-openrealtime-data/comment-page-1/#comment-580</link>
		<dc:creator>MetaWatch Experiments &#124; The Incrementalist</dc:creator>
		<pubDate>Fri, 26 Aug 2011 10:47:29 +0000</pubDate>
		<guid isPermaLink="false">http://headwayblog.com/?p=137#comment-580</guid>
		<description>[...] my previous experiments in showing live bus times on an older bluetooth watch, the guys at Fossil got in touch with me, and over the past couple of years I&#8217;ve served as an [...]</description>
		<content:encoded><![CDATA[<p>[...] my previous experiments in showing live bus times on an older bluetooth watch, the guys at Fossil got in touch with me, and over the past couple of years I&#8217;ve served as an [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe Hughes</title>
		<link>http://headwayblog.com/2009/12/14/telling-time-with-openrealtime-data/comment-page-1/#comment-543</link>
		<dc:creator>Joe Hughes</dc:creator>
		<pubDate>Sun, 09 Jan 2011 01:04:46 +0000</pubDate>
		<guid isPermaLink="false">http://headwayblog.com/?p=137#comment-543</guid>
		<description>Giuseppe, I haven&#039;t personally tried using SL4A with OpenWatch, but I think some friends have.  You may want to watch the logs using adb logcat while you&#039;re trying your programs, to make sure that the broadcast intent for OpenWatch are happening as you expect.</description>
		<content:encoded><![CDATA[<p>Giuseppe, I haven&#8217;t personally tried using SL4A with OpenWatch, but I think some friends have.  You may want to watch the logs using adb logcat while you&#8217;re trying your programs, to make sure that the broadcast intent for OpenWatch are happening as you expect.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Giuseppe</title>
		<link>http://headwayblog.com/2009/12/14/telling-time-with-openrealtime-data/comment-page-1/#comment-542</link>
		<dc:creator>Giuseppe</dc:creator>
		<pubDate>Sat, 08 Jan 2011 17:59:48 +0000</pubDate>
		<guid isPermaLink="false">http://headwayblog.com/?p=137#comment-542</guid>
		<description>Any chance you could detail how you managed the interaction from phone to watch? Did you connect through SL4A and openwatch?

I always had trouble with using startActivity (from SL4A API) to pass intent to openwatch... it only worked with shell &quot;am broadcast&quot; and never through perl/php/others

thank you</description>
		<content:encoded><![CDATA[<p>Any chance you could detail how you managed the interaction from phone to watch? Did you connect through SL4A and openwatch?</p>
<p>I always had trouble with using startActivity (from SL4A API) to pass intent to openwatch&#8230; it only worked with shell &#8220;am broadcast&#8221; and never through perl/php/others</p>
<p>thank you</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tekst NRC.next-artikel openbaar vervoersgegevens at Alper.nl</title>
		<link>http://headwayblog.com/2009/12/14/telling-time-with-openrealtime-data/comment-page-1/#comment-532</link>
		<dc:creator>Tekst NRC.next-artikel openbaar vervoersgegevens at Alper.nl</dc:creator>
		<pubDate>Wed, 27 Oct 2010 22:02:46 +0000</pubDate>
		<guid isPermaLink="false">http://headwayblog.com/?p=137#comment-532</guid>
		<description>[...] waarop je kunt zien waar je fietsen kunt huren. Dit gaat verder dan je telefoon: mensen bouwen horloges met daarop live vertrektijden van haltes in de buurt, gratis SMS- en telefoondiensten en een Augmented Reality-weergave van metrolijnen bestaat ook al. [...]</description>
		<content:encoded><![CDATA[<p>[...] waarop je kunt zien waar je fietsen kunt huren. Dit gaat verder dan je telefoon: mensen bouwen horloges met daarop live vertrektijden van haltes in de buurt, gratis SMS- en telefoondiensten en een Augmented Reality-weergave van metrolijnen bestaat ook al. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PacoBell</title>
		<link>http://headwayblog.com/2009/12/14/telling-time-with-openrealtime-data/comment-page-1/#comment-516</link>
		<dc:creator>PacoBell</dc:creator>
		<pubDate>Thu, 26 Aug 2010 04:16:49 +0000</pubDate>
		<guid isPermaLink="false">http://headwayblog.com/?p=137#comment-516</guid>
		<description>Where did you purchase your MBW-150 Executive Edition? I ask because I got mine from an Israeli reseller and it came DOA and wouldn&#039;t retain a charge at all. To make matters worse, Sony Ericsson is refusing to repair/replace my unit because I don&#039;t have the &quot;original receipt&quot;, whatever that means. Is there any happy ending for me?</description>
		<content:encoded><![CDATA[<p>Where did you purchase your MBW-150 Executive Edition? I ask because I got mine from an Israeli reseller and it came DOA and wouldn&#8217;t retain a charge at all. To make matters worse, Sony Ericsson is refusing to repair/replace my unit because I don&#8217;t have the &#8220;original receipt&#8221;, whatever that means. Is there any happy ending for me?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: L’opendata dans tous ses états – Juillet II &#171;</title>
		<link>http://headwayblog.com/2009/12/14/telling-time-with-openrealtime-data/comment-page-1/#comment-514</link>
		<dc:creator>L’opendata dans tous ses états – Juillet II &#171;</dc:creator>
		<pubDate>Mon, 12 Jul 2010 12:47:23 +0000</pubDate>
		<guid isPermaLink="false">http://headwayblog.com/?p=137#comment-514</guid>
		<description>[...] Telling time with open realtime data [...]</description>
		<content:encoded><![CDATA[<p>[...] Telling time with open realtime data [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: OpenData : un exemple simple pour évoquer l&#8217;évidence du concept &#8212; Agence LIMITE le blog</title>
		<link>http://headwayblog.com/2009/12/14/telling-time-with-openrealtime-data/comment-page-1/#comment-512</link>
		<dc:creator>OpenData : un exemple simple pour évoquer l&#8217;évidence du concept &#8212; Agence LIMITE le blog</dc:creator>
		<pubDate>Sun, 04 Jul 2010 14:32:07 +0000</pubDate>
		<guid isPermaLink="false">http://headwayblog.com/?p=137#comment-512</guid>
		<description>[...] montrer que l&#8217;imagination des développeurs n&#8217;a pas de limites &#8211; et tant mieux : la montre qui donne l&#8217;heure de passage des trains en temps réel ; c&#8217;est à San Francisco que ça se passe et là comme ailleurs, les contraintes à lever [...]</description>
		<content:encoded><![CDATA[<p>[...] montrer que l&#8217;imagination des développeurs n&#8217;a pas de limites &#8211; et tant mieux : la montre qui donne l&#8217;heure de passage des trains en temps réel ; c&#8217;est à San Francisco que ça se passe et là comme ailleurs, les contraintes à lever [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Case for Manchester Open Data City and the Joys of Courting Corporate Philanthropy &#124; Real Fresh TV &#124; Social Media, Multi-Platform Marketing and Internet TV Specialists</title>
		<link>http://headwayblog.com/2009/12/14/telling-time-with-openrealtime-data/comment-page-1/#comment-499</link>
		<dc:creator>The Case for Manchester Open Data City and the Joys of Courting Corporate Philanthropy &#124; Real Fresh TV &#124; Social Media, Multi-Platform Marketing and Internet TV Specialists</dc:creator>
		<pubDate>Fri, 05 Feb 2010 18:44:12 +0000</pubDate>
		<guid isPermaLink="false">http://headwayblog.com/?p=137#comment-499</guid>
		<description>[...] Telling time with open real time data – a public transport mashup that is transferred from a Google Android to a watch via Bluetooth. [...]</description>
		<content:encoded><![CDATA[<p>[...] Telling time with open real time data – a public transport mashup that is transferred from a Google Android to a watch via Bluetooth. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Link Latte #7</title>
		<link>http://headwayblog.com/2009/12/14/telling-time-with-openrealtime-data/comment-page-1/#comment-484</link>
		<dc:creator>Link Latte #7</dc:creator>
		<pubDate>Thu, 14 Jan 2010 05:46:03 +0000</pubDate>
		<guid isPermaLink="false">http://headwayblog.com/?p=137#comment-484</guid>
		<description>[...] 4) Android to watch, Android to watch&#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] 4) Android to watch, Android to watch&#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Don Peter Ljungman</title>
		<link>http://headwayblog.com/2009/12/14/telling-time-with-openrealtime-data/comment-page-1/#comment-483</link>
		<dc:creator>Don Peter Ljungman</dc:creator>
		<pubDate>Thu, 14 Jan 2010 05:32:57 +0000</pubDate>
		<guid isPermaLink="false">http://headwayblog.com/?p=137#comment-483</guid>
		<description>Best Mr Hughes!
A most innovative string ( programme).
If there where more of you out there who will just take the step and make good use of the knowledge/skills you have,we would have many small innovation firms taking up the battle with &quot;the Goliath´s&quot;.Nothing bad about of being big/large/huge/enormous..... but we have many,many highly skilled people who think that they doesnt stand a chance to come out with their ideas/products.
Hope that you lead the way to many innovative people and maybe show them the way to &quot;come out&quot; and let your ideas make just a little difference to a lot or a great change for a few ( ex. medical use).
Great job x 2 Mr Hughes,the hack and the exposure.
From a &quot; Twiend &quot; ( Twitter-Friend) in Ericson-land.
// Don Peter  
   Ljungman of Revesby</description>
		<content:encoded><![CDATA[<p>Best Mr Hughes!<br />
A most innovative string ( programme).<br />
If there where more of you out there who will just take the step and make good use of the knowledge/skills you have,we would have many small innovation firms taking up the battle with &#8220;the Goliath´s&#8221;.Nothing bad about of being big/large/huge/enormous&#8230;.. but we have many,many highly skilled people who think that they doesnt stand a chance to come out with their ideas/products.<br />
Hope that you lead the way to many innovative people and maybe show them the way to &#8220;come out&#8221; and let your ideas make just a little difference to a lot or a great change for a few ( ex. medical use).<br />
Great job x 2 Mr Hughes,the hack and the exposure.<br />
From a &#8221; Twiend &#8221; ( Twitter-Friend) in Ericson-land.<br />
// Don Peter<br />
   Ljungman of Revesby</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
